| Title of the session | Name of the session organizer | |
| 1 | New Development in Modern Analysis for Time-to-Event Data | Donglin Zeng |
| 2 | New Machine Learning and Semiparametric Methods for Personalized Medical Decision Making | Donglin Zeng |
| 3 | Statistical computing | Yu-Jau Lin |
| 4 | Some Modern Issues of Statistical Learning | Xiaodan Fan |
| 5 | Causal Inference in Biomedical Applications | Ying Zhang |
| 6 | Action of Machine Learning in Biomedical Applications | Ying Zhang |
| 7 | Methods for Causal Inference with Unmeasured Confounding | Zhonghua Liu |
| 8 | Recent Advancements in Statistical Methods for Complex Lifetime Data | Jing Ning |
| 9 | Challenges and Advances in Risk Assessment and Prediction | Jing Ning |
| 10 | Recent advances in integrative analysis of multi-omics data | Xuelin Huang |
| 11 | Statistical modelling of data with complex structures | Binyan Jiang |
| 12 | Recent Development of Statistical Methods for Health Sciences | Yanqing Sun |
| 13 | Statistical Modeling of Complex Data with Censoring and Measurement Errors | Yanqing Sun |
| 14 | New statistical methods for analyzing complex survival data | Qingning Zhou |
| 15 | Advances in statistical genetics/genomics | Jin Liu |
| 16 | Stein’s Method and Statistical Applications | Xiao Fang |
| 17 | Recent Developments of Network Data Analysis: Methods and Applications | Guanyu Hu |
| 18 | Recent Advances in Reliability | Chan Ping Shing Ben |
| 19 | High-dimensional Statistics | Jiang Xuejun |
| 20 | Advances in Statistical Methods for Machine Learning | Shi Chengchun |
| 21 | Recent progresses on change-point analysis | Hao Chen |
| 22 | New Development for High-dimensional Data | Yue Mu |
| 23 | Statistical Reinforcement Learning | Emma Jingfei Zhang |
| 24 | Advanced Statistical Methods in Biomedical Research | Ao Yuan |
| 25 | Statistical methods and applications in precision medicine | Xiaoqing Pan |
| 26 | Statistical Representative Points and Their Application | Jiajuan Liang |
| 27 | Recent developments in joint modeling of longitudinal and time-to-event data | Gang Li |
| 28 | Recent developments in statistical network analysis | Emma Jingfei Zhang |
| 29 | Recent developments on multiple testing | Hongyuan Cao |
| 30 | Recent advances in long-run variance estimation in time series and spatial data | Kin Wai CHAN |
| 31 | Recent advances in nonparametric methods in time series and econometrics | Kin Wai CHAN |
| 32 | Bridging Statistics and Computation in High-Dimensional Data Analysis | Yuxin Chen |
| 33 | Statistical methods in the era of next-generation sequencing | Yuchao Jiang |
| 34 | Modern statistical methods for complex data with the applications | Yichuan Zhao |
| 35 | Recent advances in nonparametric statistics and novel applications | Yichuan Zhao |
| 36 | New frontiers in data science and the real-world data applications | Yichuan Zhao |
| 37 | Statistical Challenges in Analyzing Marked Point Process and Survival Data | Mei-Cheng Wang |
| 38 | Advanced Methods in Meta-Analysis | Shouhao Zhou |
| 39 | Statistical analysis of complex health data | Peter X.K. Song |
| 40 | Advanced Statistical Learning Methods for Heterogeneous Data and Model Integration | Lu Tang on behalf of Peter Song |
| 41 | Some Modern Issues of Statistical Learning | Xiaodan Fan |
| 42 | Statistical Inference for Random Graphs and Tensors | Emma Jingfei Zhang |
| 43 | Noval Design and Analysis Strategies with Error-Prone Data | Ran Tao |
| 44 | Recent Advances in health data science | Shu-Hui Chang |
| 45 | Statistical and Computational Methods for Integrative Analysis of Multi-Omics Data | Tao Wang |
| 46 | Recent Advances in Statistical Methods for Microbiome Data | Tao Wang |
| 47 | Statistical Learning with High-dimensional Structural Data | Tao Wang |
| 48 | Recent advances in data integration methods | Quefeng Li |
| 49 | Advances in high dimensional data analysis | Heping Zhang |
| 50 | Advances in the Analysis of Complex Data Objects | Heping Zhang |
| 51 | Novel methods for microbiome data | Christine Peterson |
| 52 | COVID-19 Vaccine Development | Bo Fu |
| 53 | Recent advances in computational algorithms for statistical inference | Zhou Fan |
| 54 | Novel Statistical Models and Methods with Applications | Hon Keung Tony Ng |
| 55 | Statistical Design and Analysis of Reliability and Survival Data | Hon Keung Tony Ng |
| 56 | Bayesian Spatial Analysis: Theory, Method, and Application | Guanyu Hu |
| 57 | Modern Regression Problems | Ruijian HAN |
| 58 | Actuarial Science and InsurTech | Phillip YAM |
| 59 | New Challenges in Modelling High-dimensional and Complex Data | Xinyuan Song |
| 60 | Statistical Inference with Nonparametric and Semiparametric methods | Xinyuan Song |
| 61 | Bayesian Estimation, Model Selection, and Model Diagnostics | Xinyuan Song |
| 62 | Recent Developments in Optimal Treatments and Functional Data Analysis | Hongyu Zhao |
| 63 | High Dimensional Data Analysis | Hongyu Zhao |
| 64 | Statistical Genetics and Genomics | Hongyu Zhao |
| 65 | Advances in lifetime and longitudinal data science | Shu-Hui Chang |
| 66 | Recent developments in survival analysis with high-dimensional or longitudinal covariates | Gang Li |
| 67 | Opportunities of utilizing of real world evidence (RWE) in drug development | Gang Li |
| 68 | Statistical Modeling in Glaucoma Detection | Ngai Hang CHAN |
| 69 | Data science in health informatics | Yan Dora Zhang |
| 70 | Artificial Intelligence Meets Medical Imaging | Lequan Yu |
| 71 | Recent development on the statistical methods for solving cutting-edge genomic problems | Yingying Wei |
| 72 | Statistical computing | Dr. Yu-Jau Lin |
| 73 | Showcase of the Power of Statistics in Observational Studies for Precision Health | Lu Wang and Peng Zhang |
| 74 | Recent advances in Statistical methods and machine learning | Yuanyuan Lin |
| 75 | Challenges and developments in Econometrics and Statistical theories | Yuanyuan Lin |
| 76 | New developments in Semiparametric and nonparametric inference with complex data | Yuanyuan Lin |
| 77 | Advanced Statistical Methods for Complex Observational Studies | Jianwen Cai |
| 78 | New Developments in Statistical Methods for Data from Clinical Trials and Observation Studies | Jianwen Cai |
| 79 | Advanced Statistical Methods for High Dimensional Data and Causal Inference in Survival Analysis | Jianwen Cai |
| 80 | New Developments in Survival Analysis and Its Applications | Leilei Zeng |
| 81 | Recent Advances and Applications of Survival Analysis in Biomedical Research | Yi Xiong |
| 82 | Recent Development in Joint Modeling and Dynamic Prediction | Lihui Zhao |
| 83 | Statistics in Biosciences: Real-World Challenges and Recent Statistical Developments | X.Joan Hu |
| 84 | Statistical Methods in Health Research | Yang Li |
| 85 | Recent Advances on Interplay of Statistics and Optimization | Anderson Ye Zhang |
| 86 | Recent Advances in Latent Variable Modeling for Modern Scientific Studies | Zhenke Wu |
| 87 | Network data analysis and high-dimensional regresion | Xiaotong Shen |
| 88 | Sinica special invited session on statistical inference | Xiaotong Shen |
| 89 | New Advances in Statistical Methods for Survey Sampling and Non-Ignorable Missing Data | Niansheng Tang |
| 90 | Lifetime Data Analysis | Mei-Ling Ting Lee |
| 91 | Recent Advances in Statistical Methods for Analyzing High-Dimensional Cancer and Disease Surveillance Data | Yi Li |
| 92 | Recent development of design and analysis in cancer clinical trials with time-to-event endpoints | Chen Hu |
| 93 | Recent advances in matrix and tensor data analysis | Jingfei Zhang |
| 94 | Recent Developments on the Analysis of Censored Data | Kin Yau Wong and Tony Sit |
| 95 | Variable selection and complicated data analysis | Niansheng Tang |
| 96 | Inference for high dimensional data | Likai Chen |
| 97 | Functional and Metric Space Data | Jane-Ling Wang |
| 98 | Statistical and Deep Learning for Survival Data | Jane-Ling Wang |
| 99 | New development on precision medicine | Ling Zhou |
| 100 | Complex Data analysis | Xueqin Wang |
| 101 | High-dimensional Statistical Inference | Shurong Zheng |
| 102 | Recent Developments in Deep Learning and Federated Learning | Jian Huang |
| 103 | Recent developments in statistical learning and automatic model building | Jian Huang |
| 104 | Distributed and Federated Statistical Learning | Ziwei Zhu |
| 105 | New Statistical Methods for Complex Biomedical Data | Ruoqing Zhu |
| 106 | Recent Development on State Space Models with Application to COVID-19 Prediction | Yuedong Wang |
